
SAP Business One tables beginning with B-I (not exhaustive)
| Table | description | Module |
|---|---|---|
| BPL1 | Branch I.E. numbers | administration |
| BPL2 | Tributary Info Branch | administration |
| CIF1 | Country-specific information | administration |
| CPL1 | Quick Copy - Instance protocol | administration |
| CSN1 | Certificate Series - Series | administration |
| CSPI | Solution Packager Information | administration |
| CSTN | Workstation ID | administration |
| CUMF | Folder | administration |
| CUMI | User menu entries | administration |
| DADB | Data archiving DSA balance | administration |
| DAR1 | Data archive - Transaction log | administration |
| DAR2 | Data archive - Transaction log | administration |
| DAR3 | Data archiving - Handwritten documents | administration |
| DATB | Data archiving Tax balance | administration |
| DBADM | DB user read-only access | administration |
| DGP1 | Customer directory | administration |
| DGP2 | Extended selection criteria | administration |
| DGP3 | Advanced consolidation options | administration |
| DGP4 | Business location list | administration |
| DGP5 | Sort By List | administration |
| EML1 | E-mail log - lines | administration |
| EOY1 | Custom Objects Year End | administration |
| ERX1 | Excise register no. - lines | administration |
| FML1 | Tax formula parameter specification | administration |
| FTT1 | Financial template import - files | administration |
| GFL1 | Grid filter rules | administration |
| GFL2 | Grid filter name | administration |
| GPC1 | Authority assignment | administration |
| IMGDT | User deletion Group log time | administration |
| IMGLG | Group message log | administration |
| IMGP1 | Group user | administration |
| IMGRP | Group master data | administration |
| IMLTM | Departure time | administration |
| IMPLG | Private Message Log | administration |
MARIProject 8.0.000: New design, expanded production and optimised processes
With MARIProject 8.0.000, users get a revised design with flexible Horizon themes, closer integration with the SBO Web Client and ...
New features in SAP Business One 10.0 FP 2508
With the FP 2508 feature package for SAP Business One 10.0, SAP is clearly focussing on the web client - ...
Accruals and deferrals in SAP Business One
The annual financial statements have their very own pitfalls. One of the most charming challenges: the accrual of business transactions. Because anyone who thinks that expenses ...
SAP Business One web client - additional feature or strategic step
For a long time, the SAP Business One web client was regarded as additional - a tool for isolated use cases. However, with the current functional developments ...
Elster 2025 for SAP Business One
Companies must update the ELSTER add-on for SAP Business One at the start of the 2025 tax year. This measure ensures the legally compliant transmission ...
E-bill 2025 FAQs
The introduction of e-billing is a significant step towards digitalisation and more efficient business processes. However, it also raises many ...